
Please click here to download this information in Excel.
Omron SEM2
International Protocol
Cost (RRP, incl. GST)
$124.95
(Feb 2008)
Cuff sizes (cm)
22cm - 32cm
Weight (g)
340 gms
Dimensions (l x w x h, mm)
141mm x 121mm x 86mm
Number/type of batteries
4 x AA
Type, incl. description of use
Automatic inflation / upper arm
Omron IA2
International Protocol
| Cost (RRP, incl. GST) | $159.95 (Feb 2008) |
| Cuff sizes (cm) | 22cm - 32cm |
| Weight (g) | 340 gms |
| Dimensions (l x w x h, mm) | 150mm x 125mm x 86mm |
| Number/type of batteries | 4 x AA |
| Type, incl. description of use | Automatic inflation / upper arm |
| Cost (RRP, incl. GST) | $199.95 (Feb 2008) |
| Cuff sizes (cm) | 22cm - 42cm |
| Weight (g) | 355gms |
| Dimensions (l x w x h, mm) | 131mm x 155mm x 84mm |
| Number/type of batteries | 4 x AA |
| Type, incl. description of use | Automatic inflation / upper arm |
| Cost (RRP, incl. GST) | $199.95 (Feb 2008) |
| Cuff sizes (cm) | 22cm - 32cm |
| Weight (g) | 120gms |
| Dimensions (l x w x h, mm) | 44mm x 72mm x 56mm |
| Number/type of batteries | 2 x AAA |
| Type, incl. description of use | Automatic inflation / wrist |
| Cost (RRP, incl. GST) | $320.00 (Feb 2008) |
| Cuff sizes (cm) | 22cm - 32cm |
| Weight (g) | 350gms |
| Dimensions (l x w x h, mm) | 110mm x 180mm x 75mm |
| Number/type of batteries | 4 x AA |
| Type, incl. description of use | Automatic inflation / upper arm |
| Cost (RRP, incl. GST) | $1,375.00 (Feb 2008) |
| Cuff sizes (cm) | 3 sizes of cuff 17cm - 42cm |
| Weight (g) | 1200gms |
| Dimensions (l x w x h, mm) | 128mm x 140mm x 210mm |
| Number/type of batteries | Rechargeable type |
| Type, incl. description of use | Automatic inflation / upper arm |
| Cost (RRP, incl. GST) | $178.64 (Feb 2008) |
| Cuff sizes (cm) | Standard adult (22-32, included) Large adult (32-42) Small adult (17-22) |
| Weight (g) | 610gms |
| Dimensions (l x w x h, mm) | 160 x 125 x 98 |
| Number/type of batteries | 4 x AA 1.5v included. AC adaptor included |
| Type, incl. description of use | Fully Automated (Fuzzy Logic) Pulse Arrhythmia Detection (patented) 99 data memory Derivative of 3BTO-A. |
Microlife BP A100 Plus
BHS A/A
International Protocol
Quality Seal of the German Hypertension League
| Cost (RRP, incl. GST) | $190.62 (Feb 2008) |
| Cuff sizes (cm) | Standard adult (22-32, included) Large adult (32-42) Small adult (17-22) |
| Weight (g) | 735gms |
| Dimensions (l x w x h, mm) | 160 x 140 x 98 |
| Number/type of batteries | 4 x AA 1.5v included. AC adaptor included |
| Type, incl. description of use | Fully Automated (Fuzzy Logic) Pulse Arrhythmia Detection (patented) Average Mode of 3 successive readings (patented) 200 data memory Derivative of 3BTO-A. |
Microlife BP 3AD1
BHS A/A
| Cost (RRP, incl. GST) | $141.68 (Feb 2008) |
| Cuff sizes (cm) | Standard adult (22-32, included) Large adult (32-42) Small adult (17-22) |
| Weight (g) | 370gms |
| Dimensions (l x w x h, mm) | 163 x 98 x 106 |
| Number/type of batteries | 4 x AA 1.5v included. AC adaptor included |
| Type, incl. description of use | Fully Automated (Fuzzy Logic) 30 data memory Derivative of 3BTO-A. |
Microlife BP W100
Quality Seal of the German Hypertension League
BHS Protocol
| Cost (RRP, incl. GST) | $175.56 (Feb 2008) |
| Cuff sizes (cm) | Wrist diameter of 13.5 to 21.5 cm |
| Weight (g) | 130gms |
| Dimensions (l x w x h, mm) | 80 x 70 x 70 |
| Number/type of batteries | 2 x 1.5 V Batteries; size AAA |
| Type, incl. description of use | Fully Automated (Fuzzy Logic) 200 data memory Pulse Arrhythmia Detection |
A&D UA-704
A/A grade by BHS
| Cost (RRP, incl. GST) | $99.95 (Feb 2008) |
| Cuff sizes (cm) | 22-32cm standard size (incl.) 32-45cm large size |
| Weight (g) | 250gms |
| Dimensions (l x w x h, mm) | 100 x 50 x 40 |
| Number/type of batteries | 1 x AA Alkaline battery (incl.) |
| Type, incl. description of use | Manual inflation Oscillometric method, upper arm digital blood pressure monitor |
A&D UA-705
A/A grade by BHS
| Cost (RRP, incl. GST) | $105.50 (Feb 2008) |
| Cuff sizes (cm) | 22-32cm standard size (incl.) 32-45cm large size |
| Weight (g) | 120gms |
| Dimensions (l x w x h, mm) | 81 x 54 x 105 |
| Number/type of batteries | 1 x AA Alkaline battery (incl.) |
| Type, incl. description of use | Manual inflation Oscillometric method, upper arm digital blood pressure monitor |
A&D UA-767
A/A grade by BHS
| Cost (RRP, incl. GST) | $135.30 (Feb 2008) |
| Cuff sizes (cm) | 18-22cm small size (incl.) 22-32cm standard size (incl.) 32-45cm large size |
| Weight (g) | 380gms |
| Dimensions (l x w x h, mm) | 160 x 105 x 70 |
| Number/type of batteries | 4 x AA Alkaline (incl.) Ni-MH rechargeable batteries |
| Type, incl. description of use | Automatic inflation Oscillometric method upper arm digital blood pressure monitor |
| Cost (RRP, incl. GST) | $265.10 (Feb 2008) |
| Cuff sizes (cm) | 18-22cm small size (incl.) 22-32cm standard size (incl.) 32-45cm large size |
| Weight (g) | 380gms |
| Dimensions (l x w x h, mm) | 160 x 105 x 70 |
| Number/type of batteries | 4 x AA Alkaline (incl.) Ni-MH rechargeable batteries |
| Type, incl. description of use | Automatic inflation Oscillometric method upper arm digital blood pressure monitor with voice for the visually impaired |
A&D UA-767PC
A/A grade by BHS
| Cost (RRP, incl. GST) | $282.70 (Feb 2008) |
| Cuff sizes (cm) | 18-22cm small size (incl.) 22-32cm standard size (incl.) 32-45cm large size |
| Weight (g) | 380gms |
| Dimensions (l x w x h, mm) | 160 x 105 x 70 |
| Number/type of batteries | 4 x AA Alkaline (incl.) Ni-MH rechargeable batteries |
| Type, incl. description of use | Automatic inflation Oscillometric method upper arm digital blood pressure monitor with PC connectivity |
A&D UA-767Plus
A/A grade by BHS
| Cost (RRP, incl. GST) | $139.00 (Feb 2008) |
| Cuff sizes (cm) | 18-22cm small size (incl.) 22-32cm standard size (incl.) 32-45cm large size |
| Weight (g) | 390gms |
| Dimensions (l x w x h, mm) | 150 x 110 x 70 |
| Number/type of batteries | 4 x AA Alkaline (incl.) Ni-MH rechargeable batteries AC adaptor |
| Type, incl. description of use | Automatic inflation Oscillometric method upper arm digital blood pressure monitor |
A&D UA-767PBT
A/A grade by BHS
| Cost (RRP, incl. GST) | |
| Cuff sizes (cm) | 18-22cm small size (incl.) 22-32cm standard size (incl.) 32-45cm large size |
| Weight (g) | 390gms |
| Dimensions (l x w x h, mm) | 150 x 110 x 70 |
| Number/type of batteries | 4 x AA Alkaline (incl.) Ni-MH rechargeable batteries AC adaptor |
| Type, incl. description of use | Automatic inflation Oscillometric method upper arm digital blood pressure monitor with bluetooth connectivity |
| Cost (RRP, incl. GST) | $199.00 (Feb 2008) |
| Cuff sizes (cm) | 18-22cm small size (incl.) 22-32cm standard size (incl.) 32-45cm large size |
| Weight (g) | 400gms |
| Dimensions (l x w x h, mm) | 150 x 110 x 70 |
| Number/type of batteries |
4 x AA Alkaline (incl.) |
| Type, incl. description of use | Automatic inflation Oscillometric method upper arm digital blood pressure monitor |
| Cost (RRP, incl. GST) | $171.60 (Feb 2008) |
| Cuff sizes (cm) | 18-22cm small size (incl.) 22-32cm standard size (incl.) 32-45cm large size |
| Weight (g) | 380gms |
| Dimensions (l x w x h, mm) | 140 x 135 x 80 |
| Number/type of batteries | 4 x AA Alkaline (incl.) Ni-MH rechargeable batteries |
| Type, incl. description of use | Automatic inflation Oscillometric method upper arm digital blood pressure monitor |
A&D UA-787
International Protocol
| Cost (RRP, incl. GST) | $192.50 (Feb 2008) |
| Cuff sizes (cm) | 18-22cm small size (incl.) 22-32cm standard size (incl.) 32-45cm large size |
| Weight (g) | 400gms |
| Dimensions (l x w x h, mm) | 160 x 110 x 70 |
| Number/type of batteries | 4 x AA Alkaline (incl.) Ni-MH rechargeable batteries AC adaptor |
| Type, incl. description of use | Automatic inflation Oscillometric method upper arm digital blood pressure monitor |
A&D TM-2430
A/A grade by BHS
| Cost (RRP, incl. GST) | $3,668.50 (Feb 2008) |
| Cuff sizes (cm) | 15-22cm small adult cuff 20-31cm standard adult cuff 28-36cm large adult cuff |
| Weight (g) | 212gms |
| Dimensions (l x w x h, mm) | 100 x 70 x 27 |
| Number/type of batteries | 3 x AA Ni-MH reachargeable 3 x AA Alkaline batteries |
| Type, incl. description of use | 24 hour Ambulatory monitor oscillometric method |
A&D TM-2564GP
A/A grade by BHS
| Cost (RRP, incl. GST) | $9,559.00 (Feb 2008) |
| Cuff sizes (cm) | 7-12cm 10-17cm 15-22cm 20-31cm 28-36cm (disposable neonatal cuff also available) |
| Weight (g) | 1400 with built-in printer 1200 without printer |
| Dimensions (l x w x h, mm) | 210 x 160 x 140 |
| Number/type of batteries | Mains powered to Panasonic Ni-MH (9.6v) rechargeable battery pack |
| Type, incl. description of use | Vital signs monitor with neonatal SpO2 and ECCG |
A&D TM-2655
A/A grade by BHS
| Cost (RRP, incl. GST) | $3,031.60 (Feb 2008) |
| Cuff sizes (cm) | Automatically adjustable |
| Weight (g) | 9000 |
| Dimensions (l x w x h, mm) | 245 x 325 x 390 |
| Number/type of batteries | Mains powered |
| Type, incl. description of use | Fully automatic blood pressure monitor |
A&D UM-101
International Protocol
| Cost (RRP, incl. GST) | $268.40 (Feb 2008) |
| Cuff sizes (cm) | 16-23cm small cuff 23-33cm medium cuff 33-45cm large cuff |
| Weight (g) | 1000gms |
| Dimensions (l x w x h, mm) | 96 x 322 x 66 |
| Number/type of batteries | 2 x AA alkaline batteries |
| Type, incl. description of use | Mercury free sphygmomanometer |